Model: HV-614.4V 100AG*2P
Protection level: IP65
Discharge voltage: 537.6VDC
Rated voltage:614.4V
Rated capacity:200ah(0.2C)
Communication: RS485/CAN
Application: Commercial & Industrial
Description
Zwayn energy storage system has very high commercial value. It can save you more electricity bills, provide power capacity management to reduce the price of electricity, and serve as a backup power supply when the power supply is insufficient to provide energy security for industrial parks and avoid accidents. Losses caused by shutdown of production due to power outage. Zwayn industrial and commercial energy storage systems are very suitable for commercial environments such as industrial parks and large factories to solve the power supply problems of enterprises.
Battery System Side | ||
Model | HV-614.4V 100AG*2P | |
Rated voltage | 614.4V | |
Rated capacity | 200ah(0.2C) | |
Charge voltage | 681.6VDC(adjustable) | |
Discharge voltage | 537.6VDC | |
Rated working current | 100A(0.5C) | |
Max working current | 160A(0.8C) | |
Rated power | 61KW | |
Max output power | 100KW | |
Recommended DoD | 90% | |
Range of working temp. | -10~50°c | |
Working humidity range | 5-85%RH | |
Communication method | two way CAN2.0/RS485 | |
Working indicator | Blue:Power;Green:Running:Red:Alarm protection | |
Cycle life | 25士2°C,0.2C/0.2C,EOL70% ≥ 6000 | |
Display method | 10 inch (LCD)/PC Software | |
Protective function | Voltage protection | Over charge and over discharge |
Temperature protection | over temperature range protection | |
Current / Leakage protec | YES | |
Dielectric withstand volta 1000vDc(not less than 1GΩ) | ||
Dimension | 2000*2500*2500MM | |
Protection level | IP65 | |
Product packaging | Container | |
PCS DC Input Side | ||
Voltage | 150-800VDC(614.4v) | |
Max. charge power | 50+50A | |
Max.discharge current | ||
PCS pVInput side | ||
Max. photovoltaic power | 65000W | |
Max. photovoltaic voltage | 1000v | |
Starting voltage | 150v | |
MPPT range | 250-850vDC | |
Full load Dc voltage | 450-850VDC | |
Rated DC input | 600v | |
pVinput current | 36A+36A+36A+36A | |
pV input channels | 4 ways | |
communication method | two way CAN2.0/RS485 | |
PCs-AC output side | ||
Rated ACpower | 5oKW | |
Max.output power | 55KW | |
output rated current | 75.8A | |
Max.output current | 83.3A | |
off-grid peak power | 1.5 times the rated power,10S | |
Generator input/smart load/AC coupling current (A) | 75.8A | |
150A | ||
75.8A | ||
power factor | 0.8 lead/0.8 lag | |
Output Frequency/Voltage | 50/60Hz;3L/N/PE 220/380,230/40OVac | |
AC Phase | Three Phase | |
Highest efficiency | 0.976 | |
Rated efficiency | 0.97 | |
MPPT efficiency | 0.999 | |
Protective function | PV input lightning protection, anti-islanding protection, PV string input reverse polarity protection, insulation resistance detection, residual current monitoring device,output overcurrent protection, output short circuit protection,surge protection | |
output voltage protection | Dc Type l1/AC Type lll | |
Grid certification | CEl0-21,VDE-AR-N4105,NRS 097,IEC 62116,IEC61727,G99,698,VDE 0126-1-1,RD1699,C10-11 | |
Safety certificate | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |
Working temp.range | -40~60°C,>45℃ Power down | |
Communication method | RS485/CAN |
Related Products
645KWh HV Energy Storage System 20 Feet Commercial & Industrial BESS
215kWh HV Energy Storage System Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us