Model: HV-768V280Ah
Protection level: IP65
Discharge voltage: 672VDC
Rated voltage:768V
Rated capacity:280ah(0.2c)
Communication: RS485/CAN(Optional)
Application: Commercial & Industrial
Description
The Zwayn energy storage system has very high commercial value. It can save you more electricity bills, provide power capacity management to reduce the price of electricity, and serve as a backup power supply when the power supply is insufficient to provide energy security for industrial parks and avoid accidents. Losses caused by shutdown of production due to power outage. Zwayn industrial and commercial energy storage systems are very suitable for commercial environments such as industrial parks and large factories to solve the power supply problems of enterprises.
Battery System Side | ||
Model | HV-768V280AH | |
Rated voltage | 768V | |
Rated capacity | 280ah(0.2C) | |
Charge voltage | 852vDC(adjustable) | |
Discharge voltage | 672VDC | |
Rated working current | 100A(0.35C) | |
Max working current | 140A(0.5C) | |
Rated power | 78KW | |
Max output power | 100KW | |
Recommended DoD | 90% | |
Range of working temp. | -10~50°c | |
Working humidity range | 5-85%RH | |
Communication method | two way CAN2.0/RS485 | |
Working indicator | Blue:Power;Green:Running:Red:Alarm protection | |
Cycle life | 25士2°C,0.2C/0.2C,EOL70% ≥ 6000 | |
Display method | 10 inch (LCD)/PC Software | |
Protective function | Voltage protection | Over charge and over discharge |
Temperature protection | over temperature range protection | |
Current / Leakage protec | YES | |
Dielectric withstand volta 1000vDc(not less than 1GΩ) | ||
Dimension | 2981*2500*2550MM | |
Protection level | IP65 | |
Product packaging | Container | |
PCS DC Input Side | ||
Voltage | 420-850VDC(768v) | |
Max. charge power | 120KW | |
Max.discharge current | ||
PCS pVInput side | ||
Max. photovoltaic power | 120000W | |
Max. photovoltaic voltage | 1000v | |
Starting voltage | 150v | |
MPPT range | 250-850vDC | |
Full load Dc voltage | 450-850VDC | |
Rated DC input | 600v | |
pVinput current | 36A+36A+36A+36A | |
pV input channels | 4 ways | |
communication method | two way CAN2.0/RS485 | |
Pcs-AC output side (off-grid) | ||
Rated AC power | 110KVA | |
Active power | 100Kw | |
Rated voltage | 400VAC | |
Rated current | 144A | |
THDU | <2% linear | |
Rated frequency | 50/60Hz | |
Overload capacity | 110% long-term | |
PCsAC side (On-grid) | ||
Rated AC power | 110KVA | |
Active power | 100KW | |
Rated voltage | 400VAC | |
rated current | 144A | |
voltage range | 320-460VAC | |
rated frequency | 50/60Hz | |
THDU | <3% linear | |
power factor | Standard:1.0; lead 0.8 /lag o.8 | |
AC Phase | Three- phase four- wire + ground wire (3W+N+PE) | |
isolation transformer | 0.0068 | |
Grid certification | TUV,CE | |
Working temp.range | -40~60°C,>45°℃ Power down | |
Communication method | RS485/CAN |
Related Products
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
645KWh HV Energy Storage System 20 Feet Commercial & Industrial BESS
122kWh HV Energy Storage System Commercial & Industrial BESS
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us