Model:HV-460V100Ah
Rated voltage:460.8V
Rated capacity:100Ah (0.5C)
Rated energy:46KWH
Configuration:144S1P
Charge voltage:518VDC
Discharge voltage:403VDc
Application: Commercial & Industrial
Description
Zwayn energy storage system has very high commercial value. It can save you more electricity bills, provide power capacity management to reduce the price of electricity, and serve as a backup power supply when the power supply is insufficient to provide energy security for industrial parks and avoid accidents. Losses caused by shutdown of production due to power outage. Zwayn industrial and commercial energy storage systems are very suitable for commercial environments such as industrial parks and large factories to solve the power supply problems of enterprises.
Model | HV-384V100AH | HV-460V100AH | HV-614V100AH | HV-768V280AH |
Rated voltage | 384V | 460.8V | 614.4V | 768V |
Rated capacity | 100Ah (0.5C) | 280Ah (0.5C) | ||
Rated energy | 38.4KWH | 46KWH | 61.4KWH | 215.04KWH |
Configuration | 120S1P | 144S1P | 192S1 | 240S1p |
Charge voltage | 432VDC | 518VDC | 691VDC | 864VDC |
Discharge voltage | 336VDC | 403VDc | 537VDC | 672VDC |
Rated working current | 50A(0.5C) | 140A(0.5C) | ||
Max. working current | 100A | 140A | ||
Rated power | 19.2KW | 23KW | 30Kw | 107KW |
Max.output power | 38.4KW(adjustable) | 46KW(adjustable) | 61KW (adjustable)| | 107KW(adjustable) |
Recommended DoD | 90% | |||
Range of working temp | -10~50°℃ | |||
Working humidity range | 5-85%RH | |||
Communication method | CAN2.0/RS485 | |||
Compatible inverter brands | DEYE,Solis,Growatt,ATESS,Goodwe,Hoymiles,Afore, Megarevo,Invt,Pylontech,ThinkPower,Inhenergy | |||
Working indicator | Blue:Power;Green:Run;Red:Alarm | |||
cycle life | 25±2°C,0.2C/0.2C,EOL70%≥6000 | |||
Display method | 10 inch (LCD)/PC Software | |||
Protection Voltage protection | over charge and over discharge | |||
Protection Temp. protection | Over temperature range protection | |||
Protection Current protection | YES | |||
Protection Leakage protection | YES | |||
Dielectric withstand voltage | 1000VDc(not less than 2GQ2) | 1000VDC(not less than 2GQ2) | 2500VDC(not less than 2GQ) | 2500VDC(not less than 2GQ2) |
Dimension | 776*600*1250M | 776*600*1400MM | 776*600*1800MM| | 1545*800*1800MM |
Weight | 400-500KG | 450-550KG | 600-700KG | 2.2-2.4T |
Protection level | IP 20 |
Related Products
215kWh HV Energy Storage System Commercial & Industrial BESS
122kWh HV Energy Storage System Commercial & Industrial BESS
645KWh HV Energy Storage System 20 Feet Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us