1. Play and plug in
2. The system has high energy density, saving transportation costs and installation space.
3. Reduce the installer’s operational risks during the installation process and improve product stability.
4. Intelligent design of the entire system, full-time BMS balance, keeping SOC more accurate, improving battery consistency and ensuring the system's working life of more than 10 years
5. Integrated air conditioning system and fire protection system. Improve product stability and safety
Description
Notice
Magic 71kWh Outdoor Energy Storage All-in-one Cabinet
Function Parameters | ||
Model No. | Magic 61-50 | Magic 71-50 |
Nominal Energy | 61kWh 614.4V | 71kWh |
Nominal Capacity | 100Ah | 100Ah |
Cell Type LFP LFP | ||
Standard Charge Voltage | 691.2V | 806.4V |
Max Charge Current 100A 100A | ||
Discharge Cut-Off Voltage | 556.8V | 645V |
Max Discharge Current 100A 100A | ||
Maximum Working Altitude | 2000m | |
Working Humidity Range ≤95% (no condensation) | ||
Cooling Method | Air cooling | |
Cycle Life * 25±2°C/0.2C/80% DOD≥7000 | ||
Range Of Working Temperature | -20~50C | |
Fire Fighting System Aerosol | ||
Product Certificate | Cell:UL1642 / IEC62619 / CE / ROHS / MSDS /UN38.3 | |
Dimensions 1066mm*1174mm*1561mm | ||
Weight | ≈900kg ≈1000kg | |
Battery system | ||
BMS management system, fire protection system, air-cooled unit, | ||
cabinet, PCS system | ||
PCS Parameter | ||
Model | SUN-5OK-SG01HP3-EU-BM4 | |
Battery Voltage Range(V) | 160-800 | |
Max. Charging Current(A) 50+50 | ||
Max. Discharging Current(A) PV String Input Data | 50+50 | |
Max. DC Input Power(W) | ||
Max. DC Input Voltage (V) | 65000 | |
MPPT Range(V) | 150-850 | |
AC Output Data | ||
Max. AC Output Power(W) 55000 | ||
AC Output Rated Current(A) 75.8/72.5 | ||
Max. Continuous AC Passthrough(A) | 200 | |
Output Frequency And Voltage 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||
Grid Type | Three Phase | |
Efficiency | ||
Max. Efficiency | 97.60% | |
MPPT Efficiency | >99% | |
*More Detailed Information Please Refer To The Inverter Datasheet. |
Related Products
122kWh HV Energy Storage System Commercial & Industrial BESS
215kWh HV Energy Storage System Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
645KWh HV Energy Storage System 20 Feet Commercial & Industrial BESS
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us