High Efficiency 97.6%
With cooling system ensures higher efficiency and longer battery cycle life
EasyInstallation
Highly integrated ESS for easy transportation and O&M All pre-assembled, no battery module handling on site
Various Application Solutions
Variety of applications are supported such as peak-shift, peak-cut, frequency regulation, etc.
Safety and Reliable
Multi level battery protection layers formed by discreet standalone systems offer impeccable safety
Description
Notice
Parameters | |||
Model No | Titan-860kWh+500kW | Titan -1.075MWh+500kW | |
Cell Parameters | 3.2V280Ah LFP | ||
Pack Parameters | 1P16S | ||
Battery Cluster | 1P16S*15 | ||
System Combination | 4*1P240S | 5*1P240S | |
Rated Energy | 860kWh | 1.075mWh | |
Rated Voltage | 768V | ||
Operating Voltage Range | 720-850V | ||
Photovoltaic Side Parameters | |||
Rated Current | 100A | ||
Mppt Maximum Range | 420-850V | ||
Mppt Rated Power | 50KW | ||
Number Of Mppt Channels | 10 | ||
AC Side Parameters | |||
Output Power | 500KW | ||
Rated Voltage | 380/400V 3W+N+PE | ||
Response Time | 20ms | ||
Conversion Efficiency | 98% | ||
System Parameters | |||
Operating Temperature Range | Charge:0~55°C / Discharge:-10~60C | ||
Operating Humidity Range Depth Of Discharge | 5-85%RH | ||
80-90% | |||
Cycle Life | 25±2C/0.2C/80% DOD≥8000 | ||
Protection Class | IP55 | ||
System Cycle Efficiency | ≥90%@AC | ||
Cooling Method | Air cooling | ||
Fire-fighting System | Perfluorohexanone | ||
Overall Dimension | 20FT | ||
Product Certificate | Cell UL1973/IEC62619/UL9540A/TUV/CE | ||
DC Battery Combiner Cabinet | |||
Model No. Maximum Working Voltage | 1000V DC 630A*1PCS 1000V | 1500V DC 1250A *2 PCS 1000V | |
Maximum Charge/discharge Current | 630A 1250A | ||
PCS Power | 250KW-500KW 500KW-1000KW | ||
Communication Mode | TCP/485/CAN/232 | ||
Operating Temperature Range | Charge:0~55C / Discharge:-10~60°C | ||
Operating Humidity Range | 5-85%RH | ||
Protection Class | IP20 | ||
Fire Fighting System | Aerosol | ||
Overall Dimension | 700*600*1680mm | 800*600*2261mm |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us