Safe and reliable Longer cycle life.
Remote Monitoring Self-developed APP
Smart and friendly WiFi remote Monitoring
Exquisite craftsmanship Higher specific energy, more environmentally friendly.
Smart BMS Big Power
Integrated design Convenient installation and higher efficiency.
Full Bracket Desiqn Full space for each cell's best performance
Description
Notice
Model | 51.2V 280AH High Voltage Module | Remark | |
Rated energy | 14.33kWh | 51.2V280Ah | |
Rated Capacity | 280Ah@25C/0.2C | 0.2C charge and discharge | |
Rated voltage | 51.2V | 16S1P | |
Charging voltage | 57.6V | Constant current/ Constant voltage charging | |
Discharge termination voltage | 44.8V | Cut | off discharge |
Rated chargeing current | 140A | 0.5C | |
Maximum charging current | 168A | ||
Rated discharge current | 140A | 0.5C | |
Maximum discharge current | 168A | ||
Size | 416*782*240 | L*W*H(mm) | |
Weight | ≈120Kg | ||
Internal Impedance | <160mΩ |
Model No | Tower-X-HV-768V280Ah |
Design parameters | |
Rated Voltage | 768V |
Operating range | 672V-864V |
Charge cut-off voltage | 864V |
Discharge cut-off voltage | 672V |
Rated charging/discharging current | 140A |
Rated capacity | 215kWh |
Maximum output power | 107KW |
Adaptable PCS power | 50-100KW |
Communication mode | CAN |
System Dischargeable Energy | 208kWh |
Operating Temperature Range | Charging: 0~55℃ / Discharging: -10~60°C |
Operating humidity range | 5-50%RH |
Depth of discharge | 80-90% |
Cycle Life | 25±2C/0.2C/80% DOD≥8000 |
Protection Class | IP20 |
System cycle efficiency | ≥90%@AC |
Cooling method | Natural air cooling |
Fire-fighting system | Aerosol |
Overall Dimension | 1020*785*2059MM |
Weight | ≈1850-1950KG |
Product Certificate | Cell UL1973/IEC62619/UL9540A/TUV/CE |
Related Products
122kWh HV Energy Storage System Commercial & Industrial BESS
645KWh HV Energy Storage System 20 Feet Commercial & Industrial BESS
215kWh HV Energy Storage System Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Titan-860kWh+500kW/1.075mWh+500kW 20 Feet Commercial & Industrial BESS
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us