· Model: Water Bottle
· Cell Brand: Samsung, Panasonic, LG, Sanyo, Chinese brand.
· Voltage: 24v/36v/48v
· Capacity: 10Ah~24.5Ah
· Dimensions: 330*96*104mm for 36V 14Ah battery-40 cells(there are various dimensions, depends on the spec. you want, the most could put 70 cells, could offer the solution based on your needs)
· Weight: 4~6kg
· Max continuous discharge: 15A~25A
· Charger: 2A charger
· Cycle life: over 500 times 80%DOD
· Warranty: 1 year
· Application: Mountain E-bike; Road E-bike; City E-bike, etc.
Description
Water bottle ebike battery with a Cylindrical shape, similar as water bottle, which is easy to handle and install on ebikes. It could be widely used for various 24V 36V 48V Electric bicycles,the capacity depends on your motor, ranges from 10Ah to 24.5Ah. Rechargeable ebike batteries equipped with balance charger, It’s more convenient for your applications.
Feature
· Cylindrical design, light weight, it’s easy to install
· Rechargeable ebike battery, Built with Charger, no need to buy chargers seperately
· OEM Ebike battery solutions based on your needs, capacity from 10Ah to 24.5Ah
· Deep cycle life, over 500 times 80% DOD
· 12 month warranty for quality ensurance
· Small internal resistance
· All water bottle batteries have strict quality control system from cell choosing to goods package
More Detailed Parameters Of Water Bottle Battery Pack
Voltage | Capacity | Battery cell | Cell number | Dimensions | Weight | Max Constant Discharge Current | Charge voltage | Discharge cut off voltage | Charger | Package weight |
24V | 10Ah | Chinese2500 | 28 | 270*96*104 | 2.3kg | 15A | 29.4v | 19.6v | 29.4v2A | 3.2kg |
24V | 15Ah | Chinese2500 | 42 | 330*96*104 | 3.0kg | 15A | 29.4v | 19.6v | 29.4v2A | 3.9kg |
24V | 20Ah | Chinese2500 | 56 | 400*96*104 | 3.7kg | 15A | 29.4v | 19.6v | 29.4v3A | 4.6kg |
36V | 10Ah | Chinese2500 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 10.4Ah | Samsung 2600 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 10.4Ah | LG2600 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 11.6Ah | Panasonic 2900 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 11.6Ah | Samsung 2900 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 12.8Ah | LG3200 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 13.6Ah | LG3400 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 14Ah | Samsung3500 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 14Ah | LG3500 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 14Ah | Sanyo3500 | 40 | 330*96*104 | 2.9kg | 20A | 42v | 28v | 42v2A | 3.9kg |
36V | 13Ah | Chinese2500 | 52 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 13Ah | Samsung 2600 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 13Ah | LG2600 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 14.5Ah | Panasonic 2900 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 14.5Ah | Samsung 2900 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 16Ah | LG3200 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 17Ah | LG3400 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 17.5Ah | Samsung3500 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 17.5Ah | LG3500 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 17.5Ah | Sanyo3500 | 50 | 400*96*104 | 3.4kg | 20A | 42v | 28v | 42v2A | 4.6kg |
36V | 17.5Ah | Chinese2500 | 70 | 470*96*104 | 4.4kg | 20A | 42v | 28v | 42v2A | 5.6kg |
36V | 18.2Ah | Samsung 2600 | 70 | 470*96*104 | 4.4kg | 20A | 42v | 28v | 42v2A | 5.6kg |
36V | 18.2Ah | LG2600 | 70 | 470*96*104 | 4.4kg | 20A | 42v | 28v | 42v2A | 5.6kg |
36V | 20.3Ah | Panasonic 2900 | 70 | 470*96*104 | 4.4kg | 20A | 42v | 28v | 42v2A | 5.6kg |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 13th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us