Rated Voltage | 48V | |
Rated Capacity | 50Ah ± 2.5% | |
Battery pack voltage range | 48.8V~58.4V | |
Total energy | 2400KWh | |
Max. Continuous charge current | 25A | |
Max. Continuous discharge current | 50A | |
Charge temperature | 0~45℃ | |
Discharge temperature | -20℃~55℃ | |
Resistance | ≤50mΩ | |
Cycle life | 1000次 | 25°C ± 4°C & 80% DoD (0.2C) |
Humidity | 85% Non-condensing | |
W x D x HBattery housing size | 460x400 x 192 mm | |
Packing Size | 580x550x325mm | |
Weight | Approx 30.7Kg | |
Total Weight | 33.2Kg |
Description
Notice
Related Products
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us