Model: ESS-5120
Battery Type: LifePo4
Battery Voltage: 51.2V
Battery Capacity: 100Ah
Cycle Life: 3000~5000 times
Application: Home Energy Storage System
Communication inverter: Deye SMA, Victron, Grottwatt, UZ, Sola-X, Sinxcel, Sungrow etc.
Description
Notice
ITEMS | STANDARD | REMARKS |
Nominal Voltage(V) | 51.2 | |
Energy(Wh) | 5120 | |
Nominal Capacity(Ah) | 100Ah | 0.2 C discharge |
Charging Cut-off Voltage(V) | 57 | |
Standard Charging Current(A) | 20 | Recommended value of 0.2 C |
Max Charging Current(A) | 100 | |
Charging cut-off current(A) | 1 | |
Discharging cut-off voltage (V) | 40 | |
Standard continue discharge current(A) | 20 | Recommended value of 0.2 C |
Max discharge current(A) | 100 | |
Internal Resistance(mΩ) | ≤100 | Between positive and negative pole of the discharging pole |
Battery Pack size(mm) | 442*430*177mm | Contains no hangers |
Weight(kg) | Approx 45 | |
Discharging Temp Range(℃) | -10~55 | |
Charging Temp Range(℃) | 0~45 | |
Storage Temp Range(℃) | -20~45 | |
Storage ambient humidity (RH) | 5%~95% | |
Working environment humidity (RH) | ≤85% | |
Positive and negative lead wires | DT38-100A-2P 38mm2amphenol connector | |
Air Switch | Delixi DBG9 | |
Case Material | SPCC 1.5mm |
Tags:
Related Products
Solar Wind Hybrid 3kw Solar PV Panel Power Renewable Energy System with Battery Backup Storage
48V 10kw Energy Storage Solar System Electric Solar System Complete off Grid Solar System
Solar Energy Storage System Lithium Ion Phosphate 5120wh 51.2V for Residental Power System
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us