Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Description
Notice
10.24kwh 51.2V ESS-BOX36PLUS Walmountable energy storage
Parameters | |||
Product Model | ES-BOX36 PRO | ES-BOX36 PLUS | ES-BOX36 MAX |
Nominal Energy | 6kWh | 10.24kWh | 16kWh |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 120Ah | 200Ah | 314Ah |
Cell Type | LFP | LFP | LFP |
Standard Charge Voltage | 56V | 56V | 56V |
Max Discharge Current | 100A | 150A | 200A |
Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V |
Parallels Function | Support 16 Units In Parallels | ||
Communication Interface | RS485、RS232、CAN (Optional) | ||
Cycle Life * | ≥6000 Cycles (80%DOD) | ||
Charge Temperature Range | 0~65°C | ||
Discharge Temperature Range | -20~65°C | ||
Certification | UL /TUV IEC62619/EMC/CE /MSDS /UN38.3 | ||
Dimensions | 650*460*220mm | 650*480*238mm | 880*460*235mm |
Weight | 48Kg | 85Kg | 135Kg |
Installation Method | Wall Mounted/Floor Standing | ||
WiFi Function | Yes, with Wi-Fi |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us