Model: ES-BOX12 Series
Battery Type: LiFePO4
Battery Voltage: 51.2V
Battery Capacity: 100Ah/150Ah/202Ah/280Ah
Cycle Life:≥6000 Cycle (80%DOD)
Communication: RS485/ RS232/CAN(Optional)
Installation Menthod: Wall-mounted and Floor Standing
Application: Household Energy Storage Battery
Description
ES-BOX12 Series is a home energy storage battery, a single module storage battery in 5.12kWh-14.34kWh, with an inverter to power your home.
Its installation method is divided into wall-mounted and floor-mounted installation, supporting 15 batteries in parallel to expand storage capacity, maximum storage 210kWh capacity, and is the preferred household energy storage battery.
Parameters | ||||
Product Model | ES-BOX12 | ES-BOX12 PRO | ES-BOX12 PLUS | ES-BOX12 MAX |
Nominal Energy | 5.12kWh | 7.68kWh | 10.34kWh | 14.34kWh |
Nominal Voltage | 51.2V | |||
Nominal Capacity | 100Ah | 150Ah | 202Ah | 280Ah |
Cell Type | LFP | |||
Standard Charge Voltage | 58.4V(adjustable) | |||
Max Discharge Current | 100A | 150A | 150A | 200A |
Discharge Cut-Off Voltage | 44.8V(adjustable) | |||
Parallels Function | Support 15 Units In Parallels | |||
Communication Interface | RS485、RS232、CAN(Optional) | |||
Cycle Life * | ≥6000 Cycles(80%DOD) | |||
Charge temperature range | 0~65C | |||
Discharge temperature range | -20~65°C | |||
Certification | MSDS/UN38.3/IEC62619/CE-EMC/UL9540A(CELL)/MH63503(CELL)/UL1 973(CELL)/GBT36276(CELL) | |||
Dimensions | 480*600*150mm | 480*650*180mm | 480*650*225mm | 490*840*242mm |
Weight | 47Kg | 80Kg | 93Kg | 130Kg |
Installation method | Wall Mounted/Floor Standing | |||
Warranty | 10Years(board 5years,cell 10years) |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us