Model:ZWN-24120FP
Nominal Voltage:25.6V
Nominal Capacity @25℃:120AH
Nominal Energy @25℃:3072WH
Battery Cell Type:Prismatic 120Ah
Max. Continous Charge Current @25℃:120A
Full Charged Voltage:29.2V
Dimension (mm):522*240*218mm
Series and Parallels Function:Available to make in series and parallels to get 24V, 36V, 48V
Description
Notice
zwayn designs & manufactures custom & lithium ion ups for home for a broad range of portable, home & lithium ion ups for home.
Model | ZWN-24120FP |
Nominal Voltage | 25.6V |
Nominal Capacity @25℃ | 120AH |
Nominal Energy @25℃ | 3072WH |
Battery Cell Type | Prismatic 120Ah |
Configuration (*S*P) | 8S1P |
Max. Continous Charge Current @25℃ | 120A |
Max. Pulse charge Current @25°C,10s | 140A |
Max. Continous Charge Current @25℃ | 120A |
Max. Pulse Discharge Current @ 25°C, 10s | 140A |
DC Resistance | ≤10mΩ |
Full Charged Voltage | 29.2V |
Discharge Cut-off Voltage | 20V |
Operate Temperature Range | Charge: 0˚C~55˚C; Discharge: -20˚C~60˚C; Storage: -20˚C~45˚C |
Humidity (non-condensing) | Max. 95% |
Dimension (mm) | 522*240*218mm |
Weight (KG) | 28KG |
Terminal Type | Screw termina |
Cover Sealing type | Screw / gel sealing optional |
Waterproof | IP65 |
Cycle life | 100% DOD Cycles @ 25°C, 1C/1C: >2000 times; 80% DOD Cycles @ 25°C, 1C/1C: >3000 times 50% DOD Cycles @ 25°C, 1C/1C: >5000 times |
Service Life | 5-10 years |
Warranty | 3 years |
LCD Screen Display | Optional (Show voltage V, Power %) |
Bluetooth | Optional (Bluetooth with mobile APP) |
Series and Parallels Function | Available to make in series and parallels to get 24V, 36V, 48V |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us