ES-BOX12 5.12kWh GEN2
ES-BOX12 Series GEN2 Transparent White
51.2V 5.12kWh Wall Mounted LiFePO4 Battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Product Model | ES-BOX12 | ES-BOX12 Plus | ES-BOX12 MAX |
---|---|---|---|
Nominal Energy | 5.12kWh | 10.24kWh | 14.34kWh |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 200Ah | 280Ah |
Cell Type | LFP | LFP | LFP |
Standard Charge Voltage | 56.8V | 56.8V | 56.8V |
Max Discharge Current | 100A | 150A | 200A |
Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V |
Parallels Function | Auto-dial CAN | ||
Communication Interface | RS485、USB、CAN | ||
Cycle Life | ≥8000 Cyces(25°C+2°C,0.5C,80%DOD@65%EOL) | ≥10000 Cycles(25°C+2°C,0.35C,80%DOD@65%EOL) | |
Charge temperature range | 0~55°C | 0~55°C | 0~55°C |
Discharge temperature range | -20~55°C | -20~55°C | -20~55°C |
Certification | Pack:CE/MSDS/UN38.3 Cell: CE/EC 62619 by TUV/UL1973 by Intertek/ROHS |
||
Dimensions | 480*600*150mm | 480*650*240mm | 490*840*242mm |
Weight | 52Kg | 89Kg | 123Kg |
Installation method | Wall Mounted/Floor Standing | ||
Warranty | 5 Years(Under Warranty Terms) | ||
Energy Throughput “1” | 11MVVh | 22MWh | 31MWh |
Optional | WiFi Remote Monitoring |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request