ES-BOX12S MAX 7.16/8kWh
ES-BOX12S MAX / MAX +
25.6V 7.16kwh / 8kwhWall Mounted LiFePO4 Lithium Battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Product Model | ES-BOX12S MAX | ES-BOX12S MAX+ |
---|---|---|
Nominal Energy | 7.168kWh | 8kWh |
Nominal Voltage | 25.6V | 25.6V |
Nominal Capacity | 280Ah | 314Ah |
Cell Type | LFP | LFP |
Standard Charge Voltage | 28.4V | 28.4V |
Max Discharge Current | 150A | 150A |
Discharge Cut-Off Voltage | 22.4V | 22.4V |
Parallels Function | Support 16 Units In Parallels | |
Communication Interface | RS485、USB、CAN | |
Cycle Life | ≥8000 Cyces (25°C+2°C,0.5C,80%DОD@65%EOL) | |
Charge temperature range | 0-55°C | 0~55°C |
Discharge temperature range | -20~55°C | -20~55°C |
Certification | Pack:CE/MSDS/UN38.3 Cell: CE/EC 62619 by TUV/UL1973 by Intertek/ROHS |
|
Dimensions | 420*520*230mm | 420*520*230mm |
Weight | 64Kg | 68Kg |
Installation method | Wall Mounted/Floor Standing | |
Warranty | 5 Years(Under Warranty Terms) | |
Energy Throughput “1” | 15MVVh | 17MWh |
Optional | WiFi Remote Monitoring |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request