ES-BOX36 PLUS 10.24kWh
ES-BOX36 PLUS Low voltage safety connection
51.2V 10kWh Wall Mounted LiFePO4 Lithium Battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Product Model | ES-BOX36 PLUS | ES-BOX36 MAX |
---|---|---|
Nominal Energy | 10.24kWh | 16kwh |
Nominal Voltage | 51.2V | 51.2V |
Nominal Capacity | 200Ah | 314Ah |
Cell Type | LFP | LFP |
Standard Charge Voltage | 56V | 56V |
Max Discharge Current | 150A | 200A |
Discharge Cut-Off Voltage | 44.8V | 44.8V |
Parallels Function | Support 16 Units In Parallels | |
Communication Interface | RS485、USB、CAN | |
Cycle Life * | ≥8000 Cycles(25°C+2°C,0.5C,80%DОD@65%EOL) | ≥10000 Cycles (25°C+2°C,0.35C,80%DОD@65%EOL) |
Charge Temperature Range | 0~55°C | 0~55°C |
DischargeTemperature Range | -20~55°C | -20~55°C |
Certification | UL/TUVIEC62619/EMC/CE/MSDS/UN38.3 | |
Dimensions | 650*480*238mm | 880*460*235mm |
Weight | 94Kg | 126Kg |
Installation Method | Wall Mounted/Floor Standing | |
Warranty | 5 Years(Under Warranty Terms) | |
Optional | WiFi Remote Monitoring |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request