G-CUBE 143kWh A
G-CUBE 96kWh High Voltage LiFePO4 Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Model | G-CUBE 102kWh | G-CUBE 122kWh | G-CUBE 143kWh | |
---|---|---|---|---|
Main Parameters | ||||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | |
Rated Capacity(Ah) | 200(After paralleling) | 200(After paralleling) | 200(After paralleling) | |
No.of System Module SeriesConnections(Optional) | 5 | 6 | 7 | |
System Rated Voltage (V) | 512 | 614.4 | 716.8 | |
System Operating Voltage(V) | 448~576 | 537.6-691.2 | 627.2-806.4 | |
System Nominal Energy(kWh) | 102.44(After paralleling) | 122.88(After paralleling) | 143.36(After paralleling) | |
System Discharge Energy (kWVh) | 98.34(After paralleling) | 117.96(After paralleling) | 137.62(After paralleling) | |
Charge / Discharge current(A) | Rated Current | 50*2 | 144 | 160 |
Max. Current | 100*2 | 136.68 | 151.87 | |
Overload Current | 115(10sec,25°C)*2 | |||
Output Terminal Voltage (AC side) | 400V@AC | |||
PCS Matching Power (kW) | 50/100 | |||
Status Indicator Light | Blue: energy storage system start status, green: energy storage system operation status.red: energy storage system fault status | |||
Communication Protocol | CAN2.0 | |||
Operating Temperature Range(°C) | -10~50 | |||
Operating Humidity Range | ≤95%(No Condensation) | |||
Operating Alitude | ≤2000m | |||
System Cooling Method | Air Cooling | |||
Waterproof Rating | IP55 | |||
Fire Fighting System | Hot aerosol | |||
Net Weight(kg) | ≈1410 | ≈1585 | ≈1765 | |
Maximum Size(mm) | 1665*1090*1782 | |||
Storage Temperature(°C) | 0~35 | |||
Recommended Depth of Discharge(DOD) | 90% | |||
Cycle Life | ≥8000 Cycles(25°C+2°C,0.5C,80%DOD@65%EOL) | |||
System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | |||
Certification | Cell: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 | |||
Warranty | 5 Years(Under Warranty Terms) | |||
Energy Throughput “1” | 224MWh | 270MWh | 313MWh |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request