G-CUBE 143kWh B
G-CUBE 96kWh High Voltage LiFePO4 Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Model | G-CUBE 143kWh B | |
---|---|---|
Main Parameters | ||
Battery Type | LiFePO4 | |
Module Nominal Energy(kWh) | 14.336 | |
Module Nominal Voltage(V) | 51.2 | |
Rated Capacity(Ah) | 280 | |
No. of System Module SeriesConnections | 10 | |
System Rated Voltage (V) | 512 | |
System Operating Voltage(V) | 448~576 | |
System Nominal Energy(kWh) | 143.36 | |
System Discharge Energy (kWh) | 137.63 | |
Charge /Discharge Current(A) | Rated Current | 140 |
Max. Current | 150 | |
Overload Current | 155(10 sec,25°C) | |
Status Indicator Light | Blue: PCS system working status, green: battery system running status, red: battery system fault status | |
Communication Protocol | CAN2.0 | |
Operating Temperature Range(C ) | -10~55 | |
Operating Humidity Range | ≤95%(No Condensation) | |
Operating Alitude | ≤2000m | |
System Cooling Method | Air Cooling | |
Waterproof Rating | IP55 | |
Fire Fighting System | Hot aerosol | |
Net Weight(kg) | ~1615 | |
Maximum Size(mm) | 1395*1080*1850 | |
Storage Temperature(C) | 0~35 | |
Recommended Depth ofDischarge(DOD) | 90% | |
Cycle Life | ≥10000 Cycles (25°C+2°C,0.35C,80%DOD@65%EOL) | |
System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | |
Certification | Cell:UL1973/EC62619/UL9540A/TUV/CE/MSDS/UN38.3 | |
Warranty | 5 Years(Under Warranty Terms) | |
Energy Throughput “1” | 313MWh |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request