The G-CUBE 160B kWh Outdoor Energy Storage System is part of ZWAYN ENERGY's g cube series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
G-CUBE 160B kWh Outdoor Energy Storage System
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries
Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- OTA remote upgrades for easy maintenance.
- Smart master-slave identification without DIP settings.
- Compact design for easy transport and installation.
- WiFi remote monitoring anytime, anywhere.
- Cloud-based 2A balancing for accurate SOC management.
- Real-time cloud balancing for longer battery life.
- Over 10 years of battery life with intelligent BMS.
- Direct cluster connection without a combiner box, reducing installation costs.
Specifications
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Module Nominal Energy(kWh) | 16.08 |
| Module Nominal Voltage(V) | 51.2 |
| Rated Capacity(Ah) | 314 |
| No. of System Module Series / Connections | 10 |
| System Rated Voltage (V) | 512 |
| System Operating Voltage[V) | 448-578 |
| System Nominal Energy(kWh) | 160.8 |
| System Discharge Energy (kWh) | 137.63 |
| Charge / / Discharge / Current[A] | Rated Current · 157A |
| Max. Current | 165A |
| Overload Current | 170A(10 sec, 25℃) |
| Status Indicator Light | Blue: PCS system working status, green: battery system / running status, red: battery system fault status |
| Communication Protocol | CAN2.0 |
| Operating Temperature Range(℃) | -10-55 |
| Operating Humidity Range | ≤95% (No Condensation) |
| Operating Alitude | ≤2000m |
| System Cooling Method | Air Cooling |
| Waterproof Rating | IP55 |
| Fire Fighting System | Hot aerosol(optional in module) |
| Net Weight(kg) | 1615 |
| Max_ Size(mm) | 1395*1080*1850 |
| Storage Temperature(℃) | 0-35 |
| Recommended Depth of / Discharge(DOD) | 0.9 |
| Cycle Life | ≥10000 Cydes (25°C±2℃, 0.350, 80%DOD@95%EOL] |
| System Composition | BMS management system, fire protection system, / air-cooled unit, cabinet, PCS system |
| Certification | Cel:UL1973/IEC62619/UL9540A/TUVICE/MSDS/UN38.3 |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput | 352MWh |
Request a quote
Pricing for the G-CUBE 160B kWh Outdoor Energy Storage System is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.