The G-CUBE 241 kWh Outdoor Energy Storage System is part of ZWAYN ENERGY's g cube series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
G-CUBE 241 kWh Outdoor Energy Storage System
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries

Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- Advanced BMS with accurate SOC calculation.
- Cloud-based 2A real-time battery balancing.
- Remote balancing for longer battery cycle life.
- Battery life of over 10 years.
- Direct cluster connection without a combiner box.
- Reduced installation and equipment costs.
- Compact design for easy transport and installation.
- WiFi remote monitoring anytime, anywhere.
Specifications
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Rated Capacity(Ah) | 314 |
| No. Of System Module In Series | 15 |
| System Rated Voltage (V) | 768 |
| System Operating Voltage (V) | 672-864 |
| System Nominal Energy (kWh) | 241.15 |
| System Dischargeable Energy (kWh) | 231.5 |
| Charge/ / Discharge / Current(A) | Rated Current · 157 |
| Max_ Current | 165 |
| Overload Current | 170(10sec,25°C) |
| Output Voltage (AC Side) | 380V, 3W+N+PE |
| Status Indicator Light | Blue: energy storage system start status, green: energy storage system / operation status,red: energy storage system fault status |
| Communication Protocol | CAN2.0 |
| Working Temperature Range (℃) | -10-55 |
| Working Humidity Range | ≤95% (No condensation) |
| Working Altitude | ≤54000m |
| System Cooling Method | Fan cooling |
| Waterproof Rating | IP55 |
| Fire Suppression System | Aerosol |
| Weigt(kg) | 2325kg |
| Max_ Dimension(mm) | 1080*1030*2500 |
| Storage Temperature(℃) | 0-35 |
| Recommended Discharge Depth | 0.9 |
| Cycle Life | 28000 Cydes (25°C±2℃, 0.50, 80%DOD@65%EOL] |
| System Composition | BMS, Fire Suppression System, Air Cooling Unit, Cabinet, PCS |
| Certification | Cel: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput | 528MWh |
| ES-BOX36 MAX | ES-BOX36 MAX+ / ES-BOX36F MAX+ |
| 14.34kWh | 16.08kWh |
| 280Ah | 314Ah |
| 200A | 200A |
≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL)
| 460*880*245mm / (Excluding Wheels) | 460*880*245mm / (Excluding Wheels) |
|---|---|
| 122Kg | 123Kg |
| 62MWh | 70MWh |
Request a quote
Pricing for the G-CUBE 241 kWh Outdoor Energy Storage System is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.