The G-CUBE 96 kWh Outdoor Energy Storage System is part of ZWAYN ENERGY's g cube series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
G-CUBE 96 kWh Outdoor Energy Storage System
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries

Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- Supports 4–6 battery modules in series for flexible expansion.
- Compact design for easy transport and installation.
- OTA remote upgrades for simple maintenance.
- Smart master-slave identification without DIP settings.
- WiFi remote monitoring anytime, anywhere.
- Cloud-based 2A active balancing for accurate SOC management.
- Cloud BMS balancing extends battery life to over 10 years.
- Direct cluster connection without a combiner box, reducing installation costs.
Specifications
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Module nominal energy[kWh) | 16 |
| Module minimun energy (kWh) | 15.5 |
| Module nominal voltage(V) | 76.8 |
| Rated capacity(Ah] | 206 |
| No. of System module series / connections(optional) | 4 · 5 · 6 |
| Rated Voltage of the system(V) | 307.2 · 384 · 480.8 |
| System working voltage(V) | 268.8-345.6 · 338-432 · 403.2-618.4 |
| System nominal energy(kWh) | 64 · 80 · 96 |
| Mini. discharge energy of / the system (kwh) | 60.74 · 75.93 · 91.12 |
| Charge / / Discharge / current(A) | Rated Current · 120 |
| Max.Current | 130 |
| Overload Current | 150(10sec,25℃) |
| Status indicator light | Blue Battery system starts status; Green: Battery system operation status; Red: Battery system fault status |
| Communication Protocol | CAN2.D |
| Working temperature range(℃) | -10 ~ 50 |
| Working humidity range | ≤95% (No Condensation) |
| Working Alitude | ≤2000m |
| System Cooling Method | Fan cooling |
| Waterproof Grade | IP55 |
| Installation Place | Duldoor |
| Net Weight(kg) | 1100 · 1225 · 1350 |
| Dimension(mm) | 1079*1166*2157 |
| Storage Temperature["C) | 0-35 |
| Recommended Discharge Depth | 0.9 |
| System Composition | BMS management system, fire protection system, / air-cooled unit, cabinet, PCS system |
| Cycle Life | 28000 Cydes (25"C±2ºC, 0.5C, 80%DOD@65%EOL) |
| Certification | Cell: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput" | 133MWh · 166MWh · 200MWh |
| ES-BOX36 MAX | ES-BOX36 MAX+ / ES-BOX36F MAX+ |
| 14.34kWh | 16.08kWh |
| 280Ah | 314Ah |
| 200A | 200A |
≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL)
| 460*880*245mm / (Excluding Wheels) | 460*880*245mm / (Excluding Wheels) |
|---|---|
| 122Kg | 123Kg |
| 62MWh | 70MWh |
Request a quote
Pricing for the G-CUBE 96 kWh Outdoor Energy Storage System is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.