G-CUBE 96kWh
G-CUBE 96kWh High Voltage LiFePO4 Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Model | G-CUBE 96kWh | |||
---|---|---|---|---|
Bettery type | LiFePO4 | |||
Module nominal energy(kwh) | 16 | |||
Module minimun energy (kwh) | 15.5 | |||
Module nominal voltage(V) | 76.8 | |||
Rated capacity(Ah) | 206 | |||
No. of System module seriesconnections(optional) | 4 | 5 | 6 | |
Rated Voltage of the system(V) | 307.2 | 384 | 460.8 | |
System working voltage(V) | 268.8-345.6 | 336~432 | 403.2~518.4 | |
System nominal energy(KWh) | 64 | 80 | 96 | |
Minimum discharge energy ofthe system (KWh) | 60.74 | 75.93 | 91.12 | |
Charge /Discharge current(A) | Rated Current | 120 | ||
Max. Current | 130 | |||
Overload Current | 150(10sec,25°C) | |||
Status indicator light | Blue:Battery system starts status;Green:Battery system operation status; Red: Battery system fault status | |||
Communication Protoco | CAN2.0 | |||
Working temperature range(℃) | -10~50 | |||
Working humidity range | ≤95%(No Condensation) | |||
Working Alitude | ≤2000m | |||
System Cooling Method | Fan cooling | |||
Waterproof Grade | IP55 | |||
Installation Place | Outdoor | |||
Net Weight(kg) | ≈1100 | ≈1225 | ≈1350 | |
Dimension(mm) | 1079*1166*2157 | |||
Recommended Discharge Depth | 0~35 | |||
Storage Temperature(°C) | 90% | |||
System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | |||
Cycle Life | ≥8000 Cycles(25’C+2°C,0.5C,80%DOD@65%EOL) | |||
Certification | Cel:UL1973/EC62619/CE/ROHS/MSDS/UN38.3 | |||
Warranty | 5 Years(Under Warranty Terms) | |||
Energy Throughput “1” | 133MWh | 166MWh | 200MWh | |
PS: 1. The testing conditions for the minimum discharge energy of the system are: charging and discharging at 0.2C at 25 °C. (The minimumenergy of the system may vary depending on the system configuration parameters) |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request