The Magic 112 kWh Outdoor Energy Storage Cabinet is part of ZWAYN ENERGY's magic series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
Magic 112 kWh Outdoor Energy Storage Cabinet
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries

Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- Full bracket design for optimal cell performance.
- Integrated design for easy installation and higher efficiency.
- WiFi remote monitoring for smart and convenient management.
- Smart BMS for intelligent battery protection.
- High-power performance for demanding applications.
- High energy density for greater energy output.
- Safe and reliable with long cycle life.
- Exquisite craftsmanship with an eco-friendly design.
Specifications
Specifications
| Module Nominal Energy (kWh) | 16 |
|---|---|
| Module Mini. Energy (kWh) | 15.5 |
| Module Nominal Voltage (V) | 76.8 |
| Rated Capacity (Ah) | 206 |
| No. Of System Module In Series | 7 |
| System Rated Voltage (V) | 537.6 |
| System Operating Voltage (V) | 470.4-604.8 |
| System Nominal Energy (kWh) | 112 |
| Rated Current / Charge/DischargeCurrent(A) | Rated Current · 106.31 |
| Max. Current | 120 |
| Overload Current | 130 |
| Status Indicator Light | 150(10sec,25°C) |
| Communication Protocol | Blue: energy storage system start status, green: energy storage system operation status, / red: energy storage system fault status |
| Working Temperature Range (°C) | CAN2.0 |
| Working Humidity Range | -10~55 |
| Working Humidity Range | ≤95% (No condensation) |
| Working Altitude | ≤2000m |
| System Cooling Method | Fan cooling |
| Waterproof Rating | IP55 |
| Installation Place | Outdoors |
| Weigt(kg) | 1600 |
| Max. Dimension(mm) | 1090*1050*2230 |
| Storage Temperature(°C) | 0-35 |
| Recommended Discharge Depth | 0.9 |
| System Composition | BMS System, Fire suppression system. Air cooling unit. Cabinet, PCS system |
| Cycle Life | ≥8000 Cycles (25°C±2℃, 0.5C, 80%DOD@65%EOL) |
| Certification | Cell: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput !! | 245MWh |
| ES-BOX36 MAX | ES-BOX36 MAX+ / ES-BOX36F MAX+ |
| 14.34kWh | 16.08kWh |
| 280Ah | 314Ah |
| 200A | 200A |
≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL)
| 460*880*245mm / (Excluding Wheels) | 460*880*245mm / (Excluding Wheels) |
|---|---|
| 122Kg | 123Kg |
| 62MWh | 70MWh |
Request a quote
Pricing for the Magic 112 kWh Outdoor Energy Storage Cabinet is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.