Magic 241kWh
Magic 241kWh High Voltage LiFePO4 Integrated cabinet type Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
| Model | Magic 241kWh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main parameter | |||||||||||
| Battery Type | LiFePO4 | ||||||||||
| Module Nominal Energy(kWh) | 16.0768 | ||||||||||
| Module Nominal Voltage (V) | 51.2 | ||||||||||
| Rated Capacity(Ah) | 314 | ||||||||||
| No. Of System Module Series Connections (Optional) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Rated Voltage Of the System(V) | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | |
| System Working Voltage(V) | 268.8 345.6 | 313.6 403.2 | 358.4 460.8 | 403.2 518.4 | 448 576 | 492.8 633.6 | 537.6 691.2 | 582.4 748.8 | 627.2 806.4 | 672 864 |
|
| System Nominal Energy(kWh) | 96.46 | 112.54 | 128.62 | 144.69 | 160.77 | 176.84 | 192.92 | 209 | 225.08 | 241.15 | |
| Discharge Energy Of The System (kWh) | 92.6 | 108.04 | 123.48 | 138.9 | 154.34 | 169.77 | 185.20 | 200.64 | 216.08 | 231.5 | |
| Charge/ Discharge Current(A) | Rated Current | 157 | |||||||||
| Max. Current | 165 | ||||||||||
| Overload Current | 170(1Osec,25°C) | ||||||||||
| Status Indicator Light | Blue: Battery system start status, green: Battery system operation status, Red:Battery system fault status | ||||||||||
| Communication Protocol | CAN2.0 | ||||||||||
| Operating Temperature Range (°C) | -10 ~55 | ||||||||||
| Operating Humidity Range | 195% (No condensation) | ||||||||||
| Operating Altitude | ≤4000m | ||||||||||
| System Cooling Method | Fan cooling | ||||||||||
| Waterproof Rating | IP55 | ||||||||||
| Installation Place | Indoors | ||||||||||
| Net Weight (kg) | ≈898-2048 | ||||||||||
| Dimensions ( mm ) | 1080*1257*2482 | ||||||||||
| Storage Temperature(°C) | 0~35 | ||||||||||
| Recommended Depth of Discharge (DOD) | 90% | ||||||||||
| Cycle Life | *10000 Cycles (25°C+2°C, 0.35C, 80%DOD@65 %EOL) | ||||||||||
| Certification | Cell : UL1973/IEC62619/UL9540A/TUV/CE/MSDS/UN38.3 | ||||||||||
| Warranty | 5Years(UnderWarrantyTerms) | ||||||||||
| Energy ThroughputӉ۪ | 211MWh | 246MWh | 281MWh | 317MWh | 352MWh | 387MWh | 422MWh | 458MWh | 493MWh | 528MWh | |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request











