The Magic 61 / 71 kWh All-in-One Outdoor Cabinet is part of ZWAYN ENERGY's magic series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
Magic 61 / 71 kWh All-in-One Outdoor Cabinet
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries

Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- Safe and reliable with longer cycle life.
- Remote monitoring via self-developed APP.
- Built-in fan for efficient heat dissipation.
- Smart BMS for intelligent battery management.
- High power and high energy density.
- Integrated design for easy installation and higher efficiency.
- Full bracket design for optimal cell performance.
- WiFi remote monitoring for smart and convenient control.
Specifications
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Rated Energy(Ah) | 100 |
| No. Of System Modules / In Series (Optional) | 6 · 7 |
| System Rated Voltage[V) | 614.4 · 716.8 |
| System Operating Voltage range(V) | 537.6-891.2 · 627.2-808.4 |
| System Nominal Energy(kWh) | 61.44 · 71.68 |
| Dischargeable Energy / Of The System(kwh) | 58.98 · 68.81 |
| Charger / Discharge / Current(A) | Rated Current · 50 |
| Max_ Current | 100 |
| Overload Current | 115(10sec,25°C) |
| Output Voltage (AC Side) | 400V@AC |
| PCS Matching Power (KW) | 50 |
| Status Indicator Light | Blue: energy storage system start status, green energy storage system / operation status, red: energy storage system fault status |
| Communication Protocol | CAN2.0 |
| Working Temperature Range(°C) | -10~50 |
| Working Humidity Range | $95% (No condensation) |
| Working Altitude | $2000m |
| System Cooling Method | Fan cooling |
| Waterproof Level | IP66 |
| Fire Suppression System | Aerosol |
| Weight(kg) | 900 · 1000 |
| Max. Dimension(mm) | 1066*1274*1675 |
| Storage Temperature(°C) | 0-35 |
| Recommended Discharge Depth | 0.9 |
| Cycle Life | ≥8000 Cycles (25°C+2"C, 0.5C, 80%DOD@65%EOL] |
| System Composition | BMS System, Firesuppression system,Air cooling unit, Cabinet,PCS system |
| Certification | Cel: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput | 134MWh · 158MWh |
| ES-BOX36 MAX | ES-BOX36 MAX+ / ES-BOX36F MAX+ |
| 14.34kWh | 16.08kWh |
| 280Ah | 314Ah |
| 200A | 200A |
≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL)
| 460*880*245mm / (Excluding Wheels) | 460*880*245mm / (Excluding Wheels) |
|---|---|
| 122Kg | 123Kg |
| 62MWh | 70MWh |
Request a quote
Pricing for the Magic 61 / 71 kWh All-in-One Outdoor Cabinet is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.