Magic 71kWh
Magic 71kWh High Voltage LiFePO4 Integrated cabinet type Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
Model | Magic 61kWh | Magic 71kWh | |
---|---|---|---|
Battery Type | LiFePO4 | ||
Rated Energy(Ah) | 100 | ||
No. Of System ModulesIn Series(Optional) | 6 | 7 | |
System Rated Voltage(V) | 614.4 | 716.8 | |
System Operating Voltage range(V) | 537.6~691.2 | 627.2~806.4 | |
System Nominal Energy(KWh) | 61.44 | 71.68 | |
Dischargeable EnergyOf The System(KWh) | 58.98 | 68.81 | |
Charge/DischargeCurrent(A) | Rated Current | 50 | |
Max. Current | 100 | ||
Overload Current | 115(10sec,25°C) | ||
Output Voltage (AC Side) | 400V@AC | ||
PCS Matching Power (kw) | 50 | ||
Status Indicator Light | Blue: PCS system operating status, green: energy storage system operating status, red: energy storage system fault status | ||
Communication Protocol | CAN2.0 | ||
Working Temperature Range(°C) | -10~50 | ||
Working Humidity Range | ≤95%(No condensation) | ||
Working Altitude | ≤2000m | ||
System Cooling Method | Fan cooling | ||
Waterproof Level | IP55 | ||
Fire Suppression System | Aerosol | ||
Weight(kg) | ≈900 | ≈1000 | |
Max.Dimension(mm) | 1066*1274*1675 | ||
Storage Temperature(°C) | 0~35 | ||
Recommended Discharge Depth | 90% | ||
Cycle Life | ≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL) | ||
System Composition | BMS System、Firesuppression system、Air cooling unit、Cabinet、PCS system | ||
Certification | Cell:UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 | ||
Warranty | 5 Years(Under Warranty Terms) | ||
Energy Throughput “1” | 134MWh | 156MWh | |
PS.1. System discharge power,test condions: 90% DOD, 0.2c charging and discharging at25 * c. (The avalable energy of the system may vary depending on the system configuration parameters) 2. The current magnitude is affected by temperature and SOC. |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request