The Tower-X-HV 158.3 kWh Passively Cooled ESS (768V 206Ah) is part of ZWAYN ENERGY's tower series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
Tower-X-HV 158.3 kWh Passively Cooled ESS (768V 206Ah)
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries

Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- Advanced BMS with real-time monitoring and remote management.
- CAN 2.0 communication for transparent data control.
- 768V high-voltage architecture for reduced transmission loss.
- Up to 8,000 cycles for long-term reliability.
- Multiple safety protections for secure operation.
- Flexible 4–10 module configuration.
- 61–151 kWh scalable capacity for different energy needs.
- Ideal for commercial, PV and premium residential energy storage.
Specifications
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Module Nominal Energy(kWh) | 16 |
| Mini. Energy Of Module (kWh) | 15.5 |
| Module Nominal Voltage (V) | 76.8 |
| Rated Capacity(Ah) | 206 |
| No. Of System Module Series / Connections (Optional) | 4 · 5 · 6 · 7 · 8 · 9 · 10 |
| Rated Voltage Of the System(V) | 307.2 · 384 · 460.8 · 537.6 · 614.4 · 691.2 · 768 |
| System Working Voltage(V) | 268.8~345.6 · 336~432 · 403.2~518.4 · 470.4~604.8 · 537.6~691.2 · 604.8~777.6 · 672~864 |
| System Nominal Energy(kWh) | 64 · 80 · 96 · 112 · 128 · 144 · 160 |
| Mini. Discharge Energy Of The / System (kWh) | 60.74 · 75.93 · 91.12 · 106.3 · 121.5 · 136.69 · 151.87 |
| Charging/ / Discharging / Current (A) | Rated Current · 50 |
| Max. Current | 100 |
| Overload Current | 150(10sec,25°C) |
| Status Indicator Light | Blue: Battery system start status, green: Battery system operation status, Red:Battery system fault status |
| Communication Protocol | CAN2.0 |
| Operating Temperature Range (℃) | -10~55 |
| Operating Humidity Range | ≤95% (No condensation) |
| Operating Altitude | ≤2000m |
| System Cooling Method | Fan cooling |
| Waterproof Rating | IP20 |
| Installation Place | Indoors |
| Net Weight (kg) | ≈1408 |
| Dimensions(mm) | 1358*707*1555 |
| Storage Temperature(C) | 0~35 |
| Recommended Depth of / Discharge (DOD) | 0.9 |
| Fire Protection System | Aerosol (optional) |
| Cycle Life | ≥8000 Cycles (25°C±2℃, 0.5C, 80%DOD@65%EOL) |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput1) | 133MWh · 166MWh · 200MWh · 233MWh · 266MWh · 299MWh · 333MWh |
| Certification | Cell: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 |
| Product Model | ES-BOX36 · ES-BOX36 PLUS · ES-BOX36 MAX · ES-BOX36 MAX+ / ES-BOX36F MAX+ |
| Nominal Energy | 5.12kWh · 10.24kWh · 14.34kWh · 16.08kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah · 200Ah · 280Ah · 314Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56.8V |
| Max.Charge/Discharge Current | 100A · 150A · 200A · 200A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallel Function | Parallels: Max.16, Max.33, Max.64 (Optional) |
| Communication Interface | RS485/CAN/USB |
| Cycle Life | >8000 Cycles(25°C±2°C, 0.5C, 90%DOD@65%EOL) · ≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL) |
| Charge Temperature Range | 0~55°C |
| Discharge Temperature Range | -20-55℃ |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 / Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
| Dimension | 450*620*160mm / (Excluding Wal-Mounted Brackets) · 480*650*245mm / (Excluding Wall-Mounted Brackets) · 460*880*245mm / (Excluding Wheels) · 460*880*245mm / (Excluding Wheels) |
| Net Weight | 51Kg · 92Kg · 122Kg · 123Kg |
| Installation Method | Wall-Mounted/Floor Standing |
| Warranty | 10 years warranty. 15 years design life |
| Energy Throughput" | 22MWh · 44MWh · 62MWh · 70MWh |
| Display | RGB LED Light/3.2" LCD Touch Screen · RGB LED Light/4.3" LCD Touch Screen |
| Protection Grade | IP20 · IP20/IP65(Optional) |
| Optional | Circuit Breaker,WIFI Remote Monitoring |
Request a quote
Pricing for the Tower-X-HV 158.3 kWh Passively Cooled ESS (768V 206Ah) is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.