The Tower-X-HV 241.2 kWh ESS (768V 314Ah) is part of ZWAYN ENERGY's tower series range. Built on automotive-grade LiFePO4 cells with a self-developed smart BMS, it delivers safe, scalable energy storage for homes and businesses in 100+ countries. ZWAYN ENERGY has shipped 12 GWh of storage worldwide and backs every unit with a 10-year warranty.
Product
Tower-X-HV 241.2 kWh ESS (768V 314Ah)
LiFePO4 battery energy storage · 10-year warranty · delivered to 100+ countries

Price on request
- Automotive-grade LiFePO4 cells
- Self-developed smart BMS with cloud monitoring
- 10-year warranty, 15-year design life
- Quoted per project — reply within 12 hours
Key Benefits
- Safe and reliable with long cycle life.
- Flexible stacking for easy installation.
- Built-in fan for efficient heat dissipation.
- Smart BMS for intelligent battery management.
- High power and high energy density.
- Integrated design for easy installation and higher efficiency.
- Full bracket design for optimal cell performance.
- Freely stackable design saves space and installation costs.
Specifications
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Module Nominal Energy(kWh) | 16.08 |
| Module Nominal Voltage (V) | 51.2 |
| Rated Capacity(Ah) | 314 |
| No. Of System Module Series / Connections (Optional) | 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 |
| Rated Voltage Of the System(V) | 307.2 · 358.4 · 409.6 · 460.8 · 512 · 563.2 · 614.4 · 665.6 · 716.8 · 768 |
| System Working Voltage(V) | 268.8~345.6 · 313.6~403.2 · 358.4~460.8 · 403.2~518.4 · 448~576 · 492.8~633.6 · 537.6~691.2 · 582.4~748.8 · 627.2~806.4 · 672~864 |
| System Nominal Energy(kWh) | 96.46 · 112.54 · 128.62 · 144.69 · 160.77 · 176.84 · 192.92 · 209 · 225.08 · 241.15 |
| Discharge Energy Of The / System (kWh) | 92.6 · 108.04 · 123.48 · 138.9 · 154.34 · 169.77 · 185.2 · 200.64 · 216.08 · 231.5 |
| Charging/ / Discharging / Current (A) | Rated Current · 157 |
| Max. Current | 165 |
| Overload Current | 170(10sec,25°C) |
| Active Balancing | Optional |
| Communication Protocol | CAN2.0 |
| Operating Temperature Range (C) | -10~55 |
| Operating Humidity Range | ≤95% (No condensation) |
| Operating Altitude | ≤2000m |
| System Cooling Method | Fan cooling |
| Waterproof Rating | IP20 |
| Installation Place | Indoors |
| Net Weight (kg) | 986 · 1104 · 1222 · 1340 · 1458 · 1576 · 1694 · 1812 · 1930 · 2048 |
| Dimensions (mm) | 1050*831*2070 |
| Storage Temperature(C) | 0~35 |
| Recommended Depth of / Discharge (DOD) | 0.9 |
| Cycle Life | ≥10000 Cycles (25°C±2℃, 0.35C, 80%DOD@65%EOL) |
| Certification | Cell: UL1973/IEC62619/UL9540A/TUV/CE/MSDS/UN38.3 |
| Warranty | 5 Years(Under Warranty Terms) |
| Energy Throughput | 211MWh · 246MWh · 281MWh · 317MWh · 352MWh · 387MWh · 422MWh · 458MWh · 493MWh · 528MWh |
| Product Model | ES-BOX36 · ES-BOX36 PLUS · ES-BOX36 MAX · ES-BOX36 MAX+ / ES-BOX36F MAX+ |
| Nominal Energy | 5.12kWh · 10.24kWh · 14.34kWh · 16.08kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah · 200Ah · 280Ah · 314Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56.8V |
| Max.Charge/Discharge Current | 100A · 150A · 200A · 200A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallel Function | Parallels: Max.16, Max.33, Max.64 (Optional) |
| Communication Interface | RS485/CAN/USB |
| Cycle Life | >8000 Cycles(25°C±2°C, 0.5C, 90%DOD@65%EOL) · ≥10000 Cycles (25°C±2°C, 0.35C, 90%DOD@65%EOL) |
| Charge Temperature Range | 0~55°C |
| Discharge Temperature Range | -20-55℃ |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 / Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
| Dimension | 450*620*160mm / (Excluding Wal-Mounted Brackets) · 480*650*245mm / (Excluding Wall-Mounted Brackets) · 460*880*245mm / (Excluding Wheels) · 460*880*245mm / (Excluding Wheels) |
| Net Weight | 51Kg · 92Kg · 122Kg · 123Kg |
| Installation Method | Wall-Mounted/Floor Standing |
| Warranty | 10 years warranty. 15 years design life |
| Energy Throughput" | 22MWh · 44MWh · 62MWh · 70MWh |
| Display | RGB LED Light/3.2" LCD Touch Screen · RGB LED Light/4.3" LCD Touch Screen |
| Protection Grade | IP20 · IP20/IP65(Optional) |
| Optional | Circuit Breaker,WIFI Remote Monitoring |
Request a quote
Pricing for the Tower-X-HV 241.2 kWh ESS (768V 314Ah) is quoted per project. Send us your load profile, grid conditions and quantity, and our engineering team will size the system and come back with a quotation — usually within 12 hours.