Model: ES-BOX29
Nominal Voltage: 51.2V
Nominal Capacity:0.2C 200Ah 10kWh
Cell Type:LiFePO4
Application: Household energy storage system
Description
ES-BOX29 is a home energy storage system with integrated design, simple operation, easy installation, plug and play, and is very suitable as a home backup power supply.
Battery Parameter | |
Item | Parameter |
Nominal Voltage | 51.2V |
Rated Capacity | 0.2C 200Ah 10kWh |
Charge Voltage | 57.6V |
Voltage at end of Discharge | 43.2V |
Max. Continuous Charge Current | ≤150A |
Internal Impedance | ≤150mΩ |
Max. Continuous Discharge Current | ≤150A |
Over Current | Discharge over current value:≥165A |
Operating temperature Range | Charge:0-55℃ |
Discharge:-10-60℃ |
Inverter Parameter | R8KLNA | R10KLNA |
PV string input | ||
Max. Power(kW) | 12 | 13 |
Max. DC voltage(V) | 500 | |
MPPT. voltage range(V) | 120-500 | |
AC output | ||
Rated input power(kWA) | 8 | 10 |
Rated input Current(A) | 33.3 | 41.7 |
AC output voltage(V) | 120/240(split phase),240(single phase) | |
Frequency(Hz) | 50/60 | |
AC output topology | Split phase,single phase | |
Automatic switchover time(ms) | <20 | |
Max. Efficiency | ≥98.2% | |
Self-comsumption at night(W) | <25 | |
Whole System | ||
Dimensions | 1725(H)*430(W)260(T)mm | |
Installation | Stand+Wall-mounted,IP65 for outdoor installation |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us