Model: M-BOX1 Series
Battery Type: LiFePO4
Product Specification:51.2V 100Ah-600Ah
Max. Continues output Current: 5kW
Application: Solar Household Energy Storage System
Description
M-BOX1 Series All-in-one Stackable home energy storage,It supports free expansion of capacity and stores 5kWh-30kWh of electricity. The device is plug-and-play and is very suitable as a home backup power supply.
LiFePO4 Battery Module - Flexible Stacked Installation(6 modules max.)
Product Model | M-BOX1(1) | M-BOX1(2) | M-BOX1(3) | M-BOX1(4) | M-BOX1(5) | M-BOX1(6) |
Nominal Voltage | 51.2V | |||||
Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Nominal Energy | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Valtage Working Range | 40V-57.6V | |||||
Standard Charge Current | 0.2C/module | |||||
Max. Charge Current | 80A/module | |||||
Max. Continuous Discharge Current | 100A/module | |||||
Maximun load power | 4KW | 8KW | 12KW | 16KW | 20KW | 24KW |
Cycle Life | ≥6000 cycle *Test Condition:80% DOD,0.2C charge & discharge @ 25℃ | |||||
Cell Epualizer Current | 1-5A Max. | |||||
Communication Interface | RS232: Upper software communication port RS485 & CAN Inverter communication port Double RS485 Battery parallel communication port | |||||
BMS Protection | Over charge, Over discharge, Over current, Shot circuit ,Over temperature protection, Cell balance | |||||
Warranty | 5 Years Warranty(battery), 15 Years design service life | |||||
Dimension(with inverter)L*W*H | 530*485*362mm | 530*485*514mm | 530*485*686mm | 530*485*858mm | 530*485*1030mm | 530*485*1202mm |
Weight | 45Kg | 90Kg | 135Kg | 180Kg | 225Kg | 270Kg |
Enclosure Protection | IP20 | |||||
Operating temperature | Charge:0-45℃;Discharge:-10—55℃;Storage:-10—45℃ | |||||
Humidity | ≤95% | |||||
Certificates | Cell:UL1973/IEC62619/CE/UN38.3/ Battery:UN38.3/MSDS | |||||
Flexible Function | Battert system only, can be compatible with other inverter brands,like SMA,Growatt,DEYE,Victron,etc. |
Inverter Parameter- (Optional)
Inverter Power | 5000W | 5000W |
Rated AC input & Output Voltage | 220/230Vac | 110/120Vac |
AC Output Frequency Range | 50HZ±0.3HZ/60HZ±0.3HZ | |
AC Output Socket | 3*AC Output(International universal socket) | |
Transfer Time(UPS) | 10ms(Typical Value) | |
Efficiency | 92% | |
On-load Motor Capacity | 4HP | 2HP |
PV Charge | 145Vdc(60-145Vdc);MC4 Terminal(T4+,T4-) | |
Max. PV Power | 4400W(Max. PV Input Current:50A) | |
Dimension | L*W*H 530*485*150mm(body),530*485*190(with stand) 【22mm space between modules】 | |
Weight | 30Kg |
Navigation
Mob: +86 186 6629 0033
Tel: +86 0769 85544410
Fax: +86 0769 85544410
E-mail: info05@zwaynenergy.com
WhatsApp: +86 137 1409 6556
Wechat: +86 186 6629 0033
Office: 16th Floor, Yunhua building, shajing Town, Shenzhen, PRC
Add: Room 101, Building 1, No. 18 Hu Nan Road, Changping Town, Dongguan City, Guangdong Province
Follow Us