Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
| Product Model | ES-BOX12F | ES-BOX12F PLUS | ES-BOX12F MAX | ES-BOX12F MAX+ |
| Nominal Energy | 5.12kWh | 10.24kWh | 14.34kWh | 16.08kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 280Ah | 314Ah |
| Cell Type | LFP | LFP | LFP | LFP |
| Standard Charge Voltage | 56.8V | 56.8V | 56.8V | 56.8V |
| Max.Charge/Discharge Current | 100A | 150A | 200A | 200A |
| Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V | 44.8V |
| Parallel Function | Parallels: Max.16, Max.33, Max.64 (Optional) | |||
| Communication Interface | RS485/RS232/CAN | |||
| Cycle Life | >8000 Cycles(25°C±2℃, 0.5C, 90%DOD@65%EOL) | ≥10000 Cycles (25°C±2℃, 0.35C, 90%DOD@65%EOL) | ||
| Charge Temperature Range | 0~55°C | |||
| Discharge Temperature Range | ||||
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
|||
| Dimension | 480*600*180mm (Excluding Wall-Mounted Brackets) |
480*650*245mm (Exduding Wall-Mounted Brackets) |
490*840*250mm (Excluding Wheels) |
490*840*250mm (Excluding Wheels) |
| Net Weight | 52Kg | 98Kg | 126Kg | 128Kg |
| Installation Method | Wall-Mounted/Floor Standing | |||
| Warranty | 10 years warranty, 15 years design life | |||
| Energy Throughput” | 22MWh | 44MWh | 62MWh | 70MWh |
| Display | RGB LED Light | |||
| Include | Circuit Breaker | |||
| Optional | Automatic Heating- Fire Extinguishing Module, WiFi Remote Monitoring | |||
| Protection Grade | IP65 | |||
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request








