ES-BOX49 MAX BYD Cell 17.41kWh
ES-BOX49 Series
51.2V 5.12kWh/17.41kWh LiFePO4 Battery
Original BYD Cells: Grade A LFP with automotive-grade quality, safe and reliable
Two Options Available: scalable via parallel connection
Smart BMS Protection: Multi-layered safety with real-time monitoring, ideal for home storage
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
| Product Model | ES-BOX49 | ES-BOX49 MAX |
| Nominal Energy | 5.12kWh | 17.41kWh |
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | 340Ah |
| Cell Type | LFP | |
| Standard Charge Voltage | 56.8V | |
| Max. Discharge Current | 100A | 200A |
| Discharge Cut-off Voltage | 44.8V | |
| Parallel Function | Parallels: Max. 16, Max.33, Max.64 (Optional) | |
| Communication Interface | USB, RS485, CAN | |
| Cycle Life * | ≥8000 Cycles (25℃±2°C, 0.5C, 90%DOD@65%EOL) ≥10000 Cycles (25℃±2℃, 0.35C, 90%DOD@65%EOL) |
|
| Charge Temperature Range | 0~55°℃ | |
| Discharge Temperature Range | -20~55°℃ | |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL 1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
|
| Dimension | 620*480*180mm(Excluding bracket) | 1000*680*300mm(Caster) |
| Net Weight | “=52Kg” | “=145Kg” |
| Installation Method | Wall Mounted | Floor Standing |
| Display | Circular touch screen/3.2″ LCD Touch Screen | 4.3″ LCD Touch Screen |
| Warranty | 10 years warranty, 15 years design life | |
| Energy Throughput™ | 22MWh | 76MWh |
| Optional | WiFi (Built-in WiFi antenna), Bluetooth, Fire Suppression module, Circuit Breaker (Built-in WiFi antenna) | |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request











