Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
| Product Model | Tower-X-HV-Series | |||||
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
| Module Power(kWh) | 10.24 | 10.24 | 10.24 | 10.24 | 10.24 | |
| Module Nominal Voltage(V) | 102.4 | 102.4 | 102.4 | 102.4 | 102.4 | |
| Rated Energy(Ah) | 100 | 100 | 100 | 100 | 100 | |
| No Of System Module Series Connections (Optional) |
3 | 4 | 5 | 6 | 7 | |
| System Rated Voltage(V) | 307.2 | 409.6 | 512 | 614.4 | 716.8 | |
| System Operation Voltage(V) | 268.8~345.6 | 358.4~460.8 | 448~576 | 537.6~691.2 | 672.2~806.4 | |
| System Rated Power(kWh) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | |
| System Discharge Power(kWh) | 29.49 | 39.32 | 49.15 | 58.98 | 68.81 | |
| Charge/ Discharge Current(A) |
Rated Current | 50 | 50 | 50 | 50 | 50 |
| Max. Current | 100 | 100 | 100 | 100 | 100 | |
| Overload Current | 115(10sec,25℃) | |||||
| Status Indicator Light | Blue: battery system start status, green: battery system running status, red: battery system fault status | |||||
| Communication Protocol | CAN2.0 | |||||
| Working Temperature Range | -10°℃~55℃ | |||||
| Working Humidity Range | ≤95% (No condensation) | |||||
| Working Altitude | ≤2000m | |||||
| System Cooling Method | Fan cooling | |||||
| Waterproof Grade | IP20 | |||||
| Installation Location | Indoor | |||||
| Net Weight (kg) | 45+90*N(N is the number of modules) | |||||
| Max, Size (mm) | 765*577*1380 | |||||
| Storage Temperature | 0~35 | |||||
| Recommended Discharge Depth | 90% | |||||
| Cycle Life | ≥8000 Cycles (25°C±2℃, 0.5C, 80%DOD@65%EOL) | |||||
| Certification | Cell: UL1973/IEC62619/UL9540A/TUV/CE/MSDS/UN38.3 | |||||
| Warranty | 5 Years(Under Warranty Terms) | |||||
| Energy Throughput | 67MWh | 89MWh | 112MWh | 134MWh | 156MWh | |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request












